Piusi Suzzarablue 3 Pro
Regular price
€ 1.102,00
Portable AdBlue dispenser for IBC tanks, with flow rate up to 35 l/min and electronic flow meter for accurate dispensing.
SELECT VARIANT
product variant specifications
AVAILABLE IMMEDIATELY — SHIPPING IN 24/48H
Product description
Suzzarablue 3 Pro is a professional dispenser for transferring AdBlue from IBC tanks. It is fixed to the container and connected to the power supply, and lets you refuel the vehicle using the nozzle while the K24 flow meter measures the quantity dispensed. Available in various configurations, including with 3D filter and automatic nozzle.
Benefits
- Flow rate up to 35 l/min for fast refuelling.
- Electronic flow meter K24 for precise control of the AdBlue dispensed.
- Sturdy, ergonomic construction, designed to protect the components even in demanding working conditions.
Features
- Suzzarablue diaphragm pump with 230 V – 50 Hz power supply.
- Continuous duty cycle up to 20 minutes.
- Manual nozzle, A60 automatic nozzle or SB325_X, depending on the configuration.
- 6 m delivery hose and 1.5 m suction hose in the versions with SEC connector.
- 3D filter available in the Pure versions to retain impurities in the fluid.
Variant comparison
Data valid for the entire product range.
| PARAMETER |
Flow Meter + Manual Nozzle | EXTF00101580 € 1.102,00
|
Flow Meter + Auto Nozzle A60 | SECF00101440 € 1.232,10
|
Flow Meter + Auto Nozzle SB325 | SECF00101430 € 1.119,30
|
Flow Meter + Auto Nozzle SB325 | EXTF00101420 € 1.119,30
|
Flow Meter + Filter + Auto Nozzle SB325 | EXTF0010102A € 1.478,00
|
Flow Meter + Filter + Auto Nozzle SB325 Meter | SECF0010101A € 1.503,00
|
Flow Meter + Filter + Auto Nozzle SB325 | SECF0010100A € 1.478,00
|
|---|---|---|---|---|---|---|---|
| Height (mm) | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Width (mm) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Length (mm) | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Weight (kg) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
| Flow rate | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Flow rate unit | L/MIN | L/MIN | L/MIN | L/MIN | L/MIN | L/MIN | L/MIN |
| Power supply | 230V/50Hz | 230V/50Hz | 230V | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Power (W) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Pump | Suzzarablue Pump AC | Suzzarablue Pump AC | Suzzarablue Pump AC | Suzzarablue Pump AC | Suzzarablue Pump AC | Suzzarablue Pump 230V | Suzzarablue Pump 230V |
| Flow meter | K24 | K24 | K24 | K24 | K24 | K24 | |
| Nozzle | Manual | SB325_X | SB325_X | SB325_X | SB325_X | SB325_X Meter | SB325_X |
| Filter | 3D Filter | 3D Filter | 3D Filter | ||||
| Delivery hose | 6M | 6M | 6M | 6M | 6M | 6M | 6M |
| Suction hose | 1,5M | SEC | SEC | 1,5M | 1,5M | SEC | SEC |
| Delivery notes | - 230V pump, - K24 digital flow meter, - Manual nozzle, - Bottom tap connection | - 230V pump, - K24 digital flow meter, - A60 stainless steel automatic nozzle, - SEC top connection | - 230V pump, - K24 digital flow meter, - SB325 automatic nozzle, - SEC top connection | - 230V pump, - K24 digital flow meter, - SB325 automatic nozzle, - Bottom tap connection | - 230V pump, - K24 digital flow meter, - SB325 automatic nozzle, - 3D filter, - Bottom tap connection | - 230V pump, - Automatic nozzle with integrated SB325_Meter flow meter, - 3D filter, - SEC top connection | - 230V pump, - K24 digital flow meter, - SB325 automatic nozzle, - 3D filter, - SEC top connection |
FAQ
Tutto ciò che devi sapere su Piusi Suzzarablue 3 Pro.


